Last updated February 8, 2023
This is a full-width page where we compare the price of the most popular email marketing software tools for up to 20,000 contacts/subscribers. Make sure to visit this page on a laptop or PC, not your phone.
Below are annual prices, including discounts for choosing a yearly payment.
500 | 1,000 | 1,500 | 2,000 | 2500 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 10,000 | 15,000 | 20,000 | 20,000 | 50,000 | 100,000 | 200,000 | 300,000 | 500,000 | 700,000 | 900,000 | 1,200,000 | 1,500,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MailerLite Growing Business | $10 | $15 | $25 | $25 | $25 | $39 | $39 | $39 | $59 | $59 | $59 | $73 | $109 | $139 | $139 | $289 | |||||||||||||
MailerLite Advanced | $20 | $30 | $40 | $40 | $40 | $50 | $50 | $50 | $80 | $80 | $80 | $110 | $150 | $180 | $180 | $340 | $440 | $820 | $1,200 | $1,900 | |||||||||
ConvertKit Creator | $29 | $29 | $49 | $49 | $49 | $49 | $79 | $79 | $99 | $99 | $99 | $119 | $149 | $179 | $179 | $379 | $679 | $1,279 | $1,879 | ||||||||||
ConvertKit Creator Pro | $59 | $59 | $79 | $79 | $79 | $79 | $111 | $111 | $139 | $139 | $139 | $167 | $209 | $251 | $251 | $519 | $879 | $1,579 | $2,179 | ||||||||||
Zoho Standard | $4 | $7 | $17 | $17 | $17 | $18 | $24 | $31 | $35 | $38 | $41 | $49 | $61 | $74 | $74 | $138 | $242 | ||||||||||||
Zoho Professional | $6 | $12 | $29 | $29 | $29 | $30 | $40 | $52 | $58 | $63 | $69 | $81 | $101 | $123 | $123 | $230 | $403 | $748 | $1,035 | $1,380 | |||||||||
Sender Standard | $19 | $19 | $19 | $19 | $19 | $33 | $33 | $33 | $57 | $57 | $57 | $57 | $87 | $107 | $107 | $227 | $367 | $697 | |||||||||||
Sender Professional | $35 | $35 | $35 | $35 | $35 | $60 | $60 | $60 | $120 | $120 | $120 | $120 | $200 | $250 | $250 | $460 | $860 | $1,660 | |||||||||||
Constant Contact Lite | $12 | $30 | $50 | $50 | $50 | $80 | $80 | $80 | $120 | $120 | $120 | $120 | $180 | $230 | $230 | $430 | |||||||||||||
Constant Contact Standard | $35 | $55 | $75 | $75 | $75 | $110 | $110 | $110 | $160 | $160 | $160 | $160 | $210 | $260 | $260 | $460 | |||||||||||||
Constant Contact Premium | $80 | $110 | $150 | $150 | $150 | $200 | $200 | $200 | $275 | $275 | $275 | $275 | $325 | $375 | $375 | $575 | |||||||||||||
ActiveCampaign Marketing Lite | $39 | $39 | $61 | $61 | $61 | $99 | $99 | $99 | $174 | $174 | $174 | $174 | $286 | $286 | $286 | $486 | |||||||||||||
ActiveCampaign Marketing Plus | $70 | $70 | $125 | $125 | $125 | $186 | $186 | $186 | $287 | $287 | $287 | $287 | $474 | $474 | $474 | $699 | |||||||||||||
ActiveCampaign Marketing Professional | $187 | $187 | $187 | $187 | $187 | $262 | $262 | $262 | $424 | $424 | $424 | $424 | $686 | $686 | $686 | $1,011 | |||||||||||||
ActiveCampaign Bundles Plus | $116 | $116 | $171 | $171 | $171 | $232 | $232 | $232 | $333 | $333 | $333 | $333 | $520 | $520 | $520 | $745 | |||||||||||||
ActiveCampaign Bundles Professional | $482 | $482 | $482 | $482 | $482 | $557 | $557 | $557 | $719 | $719 | $719 | $719 | $981 | $981 | $981 | $1,306 | |||||||||||||
GetResponse Email Marketing | $19 | $19 | $29 | $29 | $29 | $54 | $54 | $54 | $79 | $79 | $79 | $79 | $174 | $174 | $174 | $299 | $539 | ||||||||||||
GetResponse Marketing Automation | $59 | $59 | $69 | $69 | $69 | $95 | $95 | $95 | $114 | $114 | $114 | $114 | $215 | $215 | $215 | $359 | $599 | ||||||||||||
GetResponse Ecommerce Marketing | $119 | $119 | $139 | $139 | $139 | $169 | $169 | $169 | $199 | $199 | $199 | $199 | $299 | $299 | $299 | $444 | $699 | ||||||||||||
Mailchimp Essentials | $27 | $45 | $45 | $75 | $75 | $110 | $110 | $110 | $180 | $180 | $180 | $180 | $230 | $270 | $270 | ||||||||||||||
Mailchimp Standard | $20 | $45 | $45 | $60 | $60 | $100 | $100 | $100 | $135 | $135 | $135 | $135 | $230 | $285 | $285 | $450 | $800 | ||||||||||||
Mailchimp Premium | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $465 | $535 | $535 | $815 | $1,025 | $1,600 | |||||||||||
AWeber Lite | $15 | $25 | $25 | $25 | $25 | $45 | $45 | $45 | $65 | $65 | $65 | $65 | $145 | $145 | $145 | $388 | $788 | ||||||||||||
AWeber Plus | $30 | $40 | $40 | $40 | $40 | $60 | $60 | $60 | $80 | $80 | $80 | $80 | $160 | $160 | $160 | $403 | $803 | ||||||||||||
AWeber Unlimited | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 |
Klaviyo Email | $20 | $30 | $45 | $60 | $60 | $70 | $100 | $100 | $130 | $150 | $150 | $150 | $350 | $375 | $375 | $720 | $1,380 | $2,070 | |||||||||||
Klaviyo Email & SMS | $35 | $45 | $60 | $75 | $75 | $85 | $115 | $115 | $145 | $165 | $165 | $165 | $365 | $390 | $390 | $735 | $1,395 | $2,085 | |||||||||||
Beehiiv Launch | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||
Beehiiv Grow | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | |||||||||||||||||
Beehiiv Scale | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | ||||||||||||
HubSpot Marketing Hub - Starter | $20 | $20 | $40 | $40 | $60 | $60 | $78 | $96 | $112 | $128 | $144 | $176 | $256 | $336 | $336 | $816 | $1,616 | ||||||||||||
HubSpot Marketing Hub - Professional | $890 | $890 | $890 | $890 | $1,140 | $1,140 | $1,140 | $1,140 | $1,140 | $1,140 | $1,390 | $1,390 | $1,640 | $1,890 | $1,890 | $3,190 | |||||||||||||
HubSpot Marketing Hub - Enterprise | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,700 | $3,700 | $3,700 | $4,000 | $4,450 | $5,250 | $5,950 | $7,350 | $8,550 | $9,750 | |||||||
Moosend Pro | $9 | $16 | $24 | $24 | $32 | $32 | $48 | $48 | $64 | $64 | $64 | $88 | $160 | $160 | $160 | $315 | $624 | $1,216 | $1,808 | $2,896 | $4,080 | $5,840 |
Maximum contacts & monthly emails
In the table below, you can find how many emails you can send monthly.
- 10X = 10 times your contact number, e.g., if you are on a 1,000 subscriber tier, you can send 10,000 monthly emails
- N/a = the platform doesn’t allow you to choose that particular plan on higher contact numbers; see, for example, MailerLite’s Business plan.
- Unknown = the platform doesn’t provide details. You have to contact them for custom pricing.
20,000 | 50,000 | 100,000 | 200,000 | 300,000 | 500,000 | 700,000 | 900,000 | 1,200,000 | 1,500,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MailerLite | Growing Business | Unlimited | Unlimited | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
MailerLite | Advanced | Unlimited | Unlimited | 12X | 12X | 12X | 12X | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Mailchimp | Essentials | 10X | 10X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mailchimp | Standard | 12X | 12X | 12X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Mailchimp | Premium | 15X | 15X | 15X | 15X | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Klaviyo | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | |
HubSpot Marketing Hub | Starter | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X | 5X |
HubSpot Marketing Hub | Professional | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X |
HubSpot Marketing Hub | Enterprise | 20X | 20X | 20X | 20X | 20X | 20X | 20X | 20X | 20X | 20X | 20X | 20X | 20X | 20X | 20X |
GetResponse | All tiers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
ConvertKit | All tiers | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Constant Contact | All tiers | 24X | 24X | 24X | 24X | 24X | 24X | 24X | 24X | 24X | 24X | 24X | 24X | 24X | 24X | 24X |
AWeber | All tiers | Unlimited | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
ActiveCampaign | All tiers | Unlimited | Unlimited | Unlimited | Unlimited | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X | 10X |
The table below shows the prices of Sendinblue’s email marketing tool. Sendinblue’s pricing structure works differently than most of its peers because it calculates the monthly cost based on how many emails you send instead of the number of subscribers. The numbers in the top horizontal line represent the emails you can send monthly. On all levels, there are unlimited contacts/subscribers.
An example calculation:
- You have 10,000 subscribers/contacts
- You send two newsletters weekly
- You have a dozen or so automated emails for every new subscriber that joins your list
- You have around 50 to 100 new people joining your list daily
In the above situation, you probably send around 120,000 emails monthly. The cheapest email tool in terms of subscribers will be MailerLite ($924) for up to 15,000 subscribers. When choosing Sendinblue, you pay $1,560 annually for the 125,000 email-sending plan of Sendinblue’s Business tier. In other words, when comparing the prices of email tools with Sendinblue, you have to know how many monthly emails you plan to send.
Company | Tier | 5,000 | 10,000 | 20,000 | 40,000 | 60,000 | 100,000 | 150,000 | 250,000 | 350,000 | 500,000 | 750,000 | 1,000,000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brevo | Starter | $9 | $17 | $29 | $39 | $55 | $69 | x | x | x | x | x | x |
Brevo | Business | $18 | $35 | $69 | $84 | $99 | $129 | $169 | $239 | $289 | $399 | $559 | $669 |
Sincerely,
Robbin 👋