Last updated June 24, 2023
Discover the pricing details of the best presentation tools. We’ve compiled a list of 21 tools, showcasing their monthly prices. For tools with annual subscriptions, we’ve included the annual price instead. Some tools offer an enterprise tier but since does prices aren’t disclosed on their websites we didn’t include them in this table.
Annual pricing | FALSE | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of subscribers | 500 | 1,000 | 1,500 | 2,000 | 2500 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 10,000 | 15,000 | 20,000 | 20,000 | 50,000 | 100,000 | 200,000 | 300,000 | 500,000 | 700,000 | 900,000 | 1,200,000 | 1,500,000 | 2,000,000 | 2,500,000 | 3,000,000 | 4,000,000 | 5,000,000 |
MailerLite Growing Business | $10 | $15 | $25 | $25 | $25 | $39 | $39 | $39 | $59 | $59 | $59 | $73 | $109 | $139 | $139 | $289 | |||||||||||||
MailerLite Advanced | $20 | $30 | $40 | $40 | $40 | $50 | $50 | $50 | $80 | $80 | $80 | $110 | $150 | $180 | $180 | $340 | $440 | $820 | $1,200 | $1,900 | |||||||||
ConvertKit Creator | $29 | $29 | $49 | $49 | $49 | $49 | $79 | $79 | $99 | $99 | $99 | $119 | $149 | $179 | $179 | $379 | $679 | $1,279 | $1,879 | ||||||||||
ConvertKit Creator Pro | $59 | $59 | $79 | $79 | $79 | $79 | $111 | $111 | $139 | $139 | $139 | $167 | $209 | $251 | $251 | $519 | $879 | $1,579 | $2,179 | ||||||||||
Zoho Campaigns Standard | $4 | $7 | $17 | $17 | $17 | $18 | $24 | $31 | $35 | $38 | $41 | $49 | $61 | $74 | $74 | $138 | $242 | ||||||||||||
Zoho Campaigns Professional | $6 | $12 | $29 | $29 | $29 | $30 | $40 | $52 | $58 | $63 | $69 | $81 | $101 | $123 | $123 | $230 | $403 | $748 | $1,035 | $1,380 | |||||||||
Sender Standard | $19 | $19 | $19 | $19 | $19 | $33 | $33 | $33 | $57 | $57 | $57 | $57 | $87 | $107 | $107 | $227 | $367 | $697 | |||||||||||
Sender Professional | $35 | $35 | $35 | $35 | $35 | $60 | $60 | $60 | $120 | $120 | $120 | $120 | $200 | $250 | $250 | $460 | $860 | $1,660 | |||||||||||
Constant Contact Lite | $12 | $30 | $50 | $50 | $50 | $80 | $80 | $80 | $120 | $120 | $120 | $120 | $180 | $230 | $230 | $430 | |||||||||||||
Constant Contact Standard | $35 | $55 | $75 | $75 | $75 | $110 | $110 | $110 | $160 | $160 | $160 | $160 | $210 | $260 | $260 | $460 | |||||||||||||
Constant Contact Premium | $80 | $110 | $150 | $150 | $150 | $200 | $200 | $200 | $275 | $275 | $275 | $275 | $325 | $375 | $375 | $575 | |||||||||||||
ActiveCampaign Marketing Lite | $39 | $39 | $61 | $61 | $61 | $99 | $99 | $99 | $174 | $174 | $174 | $174 | $286 | $286 | $286 | $486 | |||||||||||||
ActiveCampaign Marketing Plus | $70 | $70 | $125 | $125 | $125 | $186 | $186 | $186 | $287 | $287 | $287 | $287 | $474 | $474 | $474 | $699 | |||||||||||||
ActiveCampaign Marketing Professional | $187 | $187 | $187 | $187 | $187 | $262 | $262 | $262 | $424 | $424 | $424 | $424 | $686 | $686 | $686 | $1,011 | |||||||||||||
ActiveCampaign Bundles Plus | $116 | $116 | $171 | $171 | $171 | $232 | $232 | $232 | $333 | $333 | $333 | $333 | $520 | $520 | $520 | $745 | |||||||||||||
ActiveCampaign Bundles Professional | $482 | $482 | $482 | $482 | $482 | $557 | $557 | $557 | $719 | $719 | $719 | $719 | $981 | $981 | $981 | $1,306 | |||||||||||||
GetResponse Email Marketing | $19 | $19 | $29 | $29 | $29 | $54 | $54 | $54 | $79 | $79 | $79 | $79 | $174 | $174 | $174 | $299 | $539 | ||||||||||||
GetResponse Marketing Automation | $59 | $59 | $69 | $69 | $69 | $95 | $95 | $95 | $114 | $114 | $114 | $114 | $215 | $215 | $215 | $359 | $599 | ||||||||||||
GetResponse Ecommerce Marketing | $119 | $119 | $139 | $139 | $139 | $169 | $169 | $169 | $199 | $199 | $199 | $199 | $299 | $299 | $299 | $444 | $699 | ||||||||||||
Mailchimp Essentials | $27 | $45 | $45 | $75 | $75 | $110 | $110 | $110 | $180 | $180 | $180 | $180 | $230 | $270 | $270 | ||||||||||||||
Mailchimp Standard | $20 | $45 | $45 | $60 | $60 | $100 | $100 | $100 | $135 | $135 | $135 | $135 | $230 | $285 | $285 | $450 | $800 | ||||||||||||
Mailchimp Premium | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $465 | $535 | $535 | $815 | $1,025 | $1,600 | |||||||||||
AWeber Lite | $15 | $25 | $25 | $25 | $25 | $45 | $45 | $45 | $65 | $65 | $65 | $65 | $145 | $145 | $145 | $388 | $788 | ||||||||||||
AWeber Plus | $30 | $40 | $40 | $40 | $40 | $60 | $60 | $60 | $80 | $80 | $80 | $80 | $160 | $160 | $160 | $403 | $803 | ||||||||||||
AWeber Unlimited | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 |
Klaviyo Email | $20 | $30 | $45 | $60 | $60 | $70 | $100 | $100 | $130 | $150 | $150 | $150 | $350 | $375 | $375 | $720 | $1,380 | $2,070 | |||||||||||
Klaviyo Email & SMS | $35 | $45 | $60 | $75 | $75 | $85 | $115 | $115 | $145 | $165 | $165 | $165 | $365 | $390 | $390 | $735 | $1,395 | $2,085 | |||||||||||
Beehiiv Launch | $0 | $0 | $0 | $0 | $0 | ||||||||||||||||||||||||
Beehiiv Grow | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | $49 | |||||||||||||||||
Beehiiv Scale | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | ||||||||||||
HubSpot Marketing Hub – Starter | $20 | $20 | $40 | $40 | $60 | $60 | $78 | $96 | $112 | $128 | $144 | $176 | $256 | $336 | $336 | $816 | $1,616 | ||||||||||||
HubSpot Marketing Hub – Professional | $890 | $890 | $890 | $890 | $1,140 | $1,140 | $1,140 | $1,140 | $1,140 | $1,140 | $1,390 | $1,390 | $1,640 | $1,890 | $1,890 | $3,190 | |||||||||||||
HubSpot Marketing Hub – Enterprise | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,600 | $3,700 | $3,700 | $3,700 | $4,000 | $4,450 | $5,250 | $5,950 | $7,350 | $8,550 | $9,750 | |||||||
Moosend Pro | $9 | $16 | $24 | $24 | $32 | $32 | $48 | $48 | $64 | $64 | $64 | $88 | $160 | $160 | $160 | $315 | $624 | $1,216 | $1,808 | $2,896 | $4,080 | $5,840 |
If you’re finding this content valuable, share it with a friend, and consider subscribing if you haven’t already for updates on great content.
Sincerely,
Robbin 👋