Last updated September 25, 2022
This is a full-width page where we compare MailChimp’s Marketing Platform pricing and ConvertKit’s pricing for up to 20,000 contacts/subscribers. Make sure to visit this page on a laptop or PC, not your phone.
Below are annual prices, including ConvertKit’s discount for choosing a yearly payment.
Click here to go back to our full ConvertKit vs MailChimp comparison article.
Company | Tier | 500 | 1,000 | 1,500 | 2,000 | 2500 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 | 15,000 | 20,000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MailChimp | Essentials | $132 | $276 | $276 | $408 | $708 | $708 | $708 | $708 | $1,044 | $1,044 | $1,044 | $1,044 | $1,044 | $1,800 | $2,268 | |
MailChimp | Standard | $204 | $708 | $708 | $708 | $1,080 | $1,080 | $1,080 | $1,080 | $1,380 | $1,380 | $1,380 | $1,380 | $1,380 | $2,268 | $2,700 | |
ConvertKit | Creator | $290 | $290 | $490 | $490 | $490 | $490 | $790 | $790 | $990 | $990 | $990 | $1,190 | $1,190 | $1,490 | $1,790 | |
ConvertKit | Creator Pro | $590 | $590 | $790 | $790 | $790 | $790 | $1,110 | $1,110 | $1,390 | $1,390 | $1,390 | $1,670 | $1,670 | $2,090 | $2,510 | |
MailChimp | Premium | $3,588 | $3,588 | $3,588 | $3,588 | $3,588 | $3,588 | $3,588 | $3,588 | $3,588 | $3,588 | $3,588 | $3,588 | $3,588 | $4,788 | $5,520 |
If you’re finding this content valuable, share it with a friend, and consider subscribing if you haven’t already for updates on great content.
Sincerely,
Robbin 👋